(Elise moved page Inventory of Citizen Science projects in Taranaki to CitSciProj:Inventory of Citizen Science projects in Taranaki: correct placement) Tag: New redirect |
(Changed categories.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Please add information to this directory the show projects and contacts in New Zealand. We hope you will also add projects to the [[:Category:Citizen Science Projects|Citizen Science Projects portal]]. | |||
Choose your disciplines to match similar projects, so that the lists can be easily sorted . | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Citizen Science Projects in Taranaki | |||
!Project name | |||
!Discipline(s) | |||
!Organisation | |||
!Area | |||
!start year | |||
|- | |||
|[[Ahi Pepe MothNet – Aotearoa]] | |||
|Natural World | |||
|[https://www.landcareresearch.co.nz/ Manaaki Whenua Landcare] | |||
|NZ / Taranaki | |||
|2017 | |||
|- | |||
|[[Bug Alert!!]] | |||
|Natural World | |||
|[https://www.experiencepurangi.co.nz/ East Taranaki Environment Trust] | |||
|Taranaki | |||
|2018 | |||
|- | |||
|[[CatMap]] | |||
|Natural World | |||
|[https://main.net.nz/ MAIN Trust NZ] | |||
|Taranaki | |||
|2019 | |||
|- | |||
|[[Dotterel Defenders]] | |||
|Natural World | |||
|[https://www.taranakiconservationists.com/ Taranaki Conservationists] | |||
|Taranaki | |||
|2018 | |||
|- | |||
|[[Finding Little Blue]] | |||
|Natural World | |||
|[https://main.net.nz/ MAIN Trust NZ] | |||
|Taranaki | |||
|2019 | |||
|- | |||
|[[Fish Food Fringes|Fish Food and Fringes]] | |||
|Natural World | |||
|[https://seasense.org.nz/ Nga Motu Marine Reserve Society] | |||
|Taranaki | |||
|2019 | |||
|- | |||
|[[Healthy Living Soil]] | |||
|Horticulture | |||
|[https://www.organicfarm.org.nz/regions/taranaki-and-whanganui Organic Farm NZ] | |||
|Taranaki / Whanganui | |||
|2018-20 | |||
|- | |||
|[[I Whio that I could live here]] | |||
|Natural World | |||
|[https://www.ngaruahine.iwi.nz/ Te Korowai o Ngāruahine Trust] | |||
|Taranaki | |||
|2019 | |||
|- | |||
|[[Kimihia Kermit]] | |||
|Natural World | |||
|[https://ngatimutunga.iwi.nz/ Te Rūnanga o Ngati Mutunga] | |||
|Taranaki | |||
|2018 | |||
|- | |||
|[[Litter Intelligence]] | |||
|Plastic Pollution | |||
|[http://sustainablecoastlines.org/ Sustainable Coastlines] | |||
|NZ | |||
|2019 | |||
|- | |||
|[[Mount Taranaki Kiwi Survey]] | |||
|Natural World | |||
|[https://www.kiwisforkiwi.org/what-we-do/who-are-kiwis-for-kiwi/community-efforts/taranaki/taranaki-kiwi-trust/ Taranaki Kiwi Trust] | |||
|Taranaki | |||
|2016 | |||
|- | |||
|[[Ngā Kaitiaki o Ngā Motu]] | |||
|Natural World | |||
|[http://teatiawakikapiti.co.nz/iwi-support-structure/ Ātiawa ki Whakarongotai Charitable Trust] | |||
|Taranaki | |||
|2019 | |||
|- | |||
|[[Opunake High School GLOBE project]] | |||
|Climate, weather and atmosphere studies | |||
|[https://www.globe.gov/home GLOBE] | |||
|Worldwide / Taranaki | |||
|2007 | |||
|- | |||
|[[Project Hotspot]] | |||
|Natural World | |||
|[https://seasense.org.nz/ Nga Motu Marine Reserve Society] | |||
|Taranaki | |||
|2015, 2016 and 2017 | |||
|- | |||
|[[Project Litter]] | |||
|Plastic Pollution | |||
|[https://highlands.school.nz/ Highlands Intermediate School] | |||
|Taranaki | |||
|2019 | |||
|- | |||
|[[Pūrangi Pekapeka]] | |||
|Natural World | |||
|[https://www.experiencepurangi.co.nz/ East Taranaki Environment Trust] | |||
|Taranaki | |||
|2019 | |||
|- | |||
|[[Pukekura Park - Living Science]] | |||
|Natural World | |||
|[https://main.net.nz/ MAIN Trust NZ] | |||
|Taranaki | |||
|2017 | |||
|- | |||
|[[South Taranaki Reef Life|Project Reef Life]] | |||
|Natural World | |||
|[https://www.facebook.com/projectreeflife/ South Taranaki Underwater Diving Club] | |||
|Taranaki | |||
|2015 | |||
|- | |||
|[[Seachange Surveys]] | |||
|Natural World | |||
|[https://wildfortaranaki.nz/ Wild for Taranaki] | |||
|Taranaki | |||
|2019 | |||
|- | |||
|[[Soil Fertility and Health]] | |||
|Horticulture | |||
|[http://midhirst.school.nz/www.midhirst.school.nz/Home.html Midhirst School] | |||
|Taranaki | |||
|2018 | |||
|- | |||
|[[Sustainable energy generation for use in electric vehicles]] | |||
|Engineering | |||
|[https://www.npghs.school.nz/ New Plymouth Girls' High School] | |||
|Taranaki | |||
|2019 | |||
|- | |||
|[[Te Āhua o ngā Kūrei - Estuary Health Monitoring]] | |||
|Natural World | |||
|[https://ngatimutunga.iwi.nz/ Te Rūnanga o Ngati Mutunga] | |||
|Taranaki | |||
|2019 | |||
|- | |||
|[[Te Moeone - Growing for the Future]] | |||
|Horticulture | |||
|[http://www.tahuriwhenua.org.nz/new-page5 Ngāti Tawhirikura Hapū] | |||
|Taranaki | |||
|2015 | |||
|- | |||
|[[Taranaki Furbabies]] | |||
|Natural World | |||
|[https://wildfortaranaki.nz/ Wild for Taranaki] | |||
|Taranaki | |||
|2016 | |||
|- | |||
|[[Waitotara River Monitoring|Waitotara River Monitoring Project]] | |||
|Engineering | |||
|[https://www.ngamatapourischool.co.nz/ Ngamatapouri School] | |||
|Taranaki | |||
|2019 | |||
|- | |||
|[[Waitara Kaimoana Survey]] | |||
|Natural World | |||
|[https://waitaraalive.co.nz/ Otaraua Hapū & Waitara Alive] | |||
|Taranaki | |||
|2015 | |||
|} |
Latest revision as of 16:02, 4 December 2020
Please add information to this directory the show projects and contacts in New Zealand. We hope you will also add projects to the Citizen Science Projects portal.
Choose your disciplines to match similar projects, so that the lists can be easily sorted .