Last edited 5 years ago
by Elise

Portal:Citizen Science Projects: Difference between revisions

No categories assignedEdit
No edit summary
Tag: 2017 source edit
No edit summary
Tag: 2017 source edit
 
Line 5: Line 5:
{{Project_Link|title=CatMap|description=This project provides the resources created from CatMap and Taranaki Furbabies. |link=CatMap}}
{{Project_Link|title=CatMap|description=This project provides the resources created from CatMap and Taranaki Furbabies. |link=CatMap}}
{{Project_Link|title=Fish Food and Fringes|description='Fish Food Fringes' is a Participatory Science Project with Curious Minds, funded by the Ministry of Business, Innovation and Employment.|link=Fish_Food_and_Fringes}}
{{Project_Link|title=Fish Food and Fringes|description='Fish Food Fringes' is a Participatory Science Project with Curious Minds, funded by the Ministry of Business, Innovation and Employment.|link=Fish_Food_and_Fringes}}
{{Project_Link|title=Jim Schultz Fern Collection|description=A collection of pressed ferns 1942 - 1965. |link=Jim_Schultz_Fern_Collection}}
{{Project_Link|title=Jim Schultz Fern Collection|description=A collection of pressed ferns from Ongarue in the Taumarunui district, 1942 - 1965. |link=Jim_Schultz_Fern_Collection}}


__NOTOC__
__NOTOC__

Latest revision as of 22:34, 1 August 2019

Click here to contact the CitSci Hub with requests or information

Project Pages