(same again) Tag: 2017 source edit |
(same again) Tag: 2017 source edit |
||
Line 6: | Line 6: | ||
|School sessions=no | |School sessions=no | ||
|Level=Primary, Intermediate, High School | |Level=Primary, Intermediate, High School | ||
|Phil Bendle pages=: | |Phil Bendle pages=Phil_Bendle_Collection:Stoat_(Mustela_erminea) | ||
|Web address=https://www.doc.govt.nz/ | |Web address=https://www.doc.govt.nz/ | ||
}} | }} |
Revision as of 15:38, 31 March 2021
Mount Taranaki Kiwi Survey | |
---|---|
Project | Mount Taranaki Kiwi Survey |
Group | Egmont National Park Kiwi Conservation Programme |
Topic | Predator control |
Resources online | yes |
School sessions | no |
Level | Primary, Intermediate, High School |
Phil Bendle pages | Phil_Bendle_Collection:Stoat_(Mustela_erminea) |
Web address | https://www.doc.govt.nz/ |
Location |
Project Overview
How are our kiwi faring in Egmont National Park? Has the Egmont National Park Kiwi Conservation Programme successfully increased North Island brown kiwi numbers and survival?
Students, conservationists and trampers investigate this together.
Partners
Taranaki Conservationists, New Plymouth Tramping Club, Taranaki Alpine Club, Ngaere School, Forest & Bird, North Taranaki branch, Mangorei and Maude Tracks trapping group, Taranaki Regional Council, Jess Scrimgeour, DOC, Massey University.
A map to show where kiwi have been seen in Taranaki in the past.