No edit summary Tag: 2017 source edit |
(Added an infobox) |
||
Line 1: | Line 1: | ||
[[File:Catmap_logo_800_x_360.jpg|300px|thumb|right|CatMap]] | {{Project information Infobox | ||
|Logo=[[File:Catmap_logo_800_x_360.jpg|300px|thumb|right|CatMap]] | |||
|Project=CatMap | |||
|Group name=MAIN Trust NZ | |||
|Topic=Threats to biodiversity, Natural history | |||
|Resources online=yes | |||
|School sessions=yes | |||
|Level=Primary, Intermediate | |||
|Web address=https://main.net.nz | |||
}} | |||
'CatMap' is a Participatory Science Project with Curious Minds, funded by the Ministry of Business, Innovation and Employment. This project built upon the work done by the [[Taranaki Furbabies]] cat-tracking project, and the Victoria University project 'Cat Tracker'. School children [http://www.datamap.co.nz/education/course/view.php?id=8#section-1 tracked their cats with GPS units]<ref>sciBRIGHT [https://www.youtube.com/watch?v=FU_pY2sTwTA "How does GPS work?"]</ref>, <ref>High School [[wikibooks:High_School_Earth_Science/Using_Satellites_and_Computers|Earth]] Science</ref>, <ref>Unfa - [https://www.youtube.com/watch?v=4O3ZVHVFhes how a GPS works]</ref>and analysed where the cats went. CatMap focused on the areas adjacent to native bush [http://www.datamap.co.nz/education/mod/page/view.php?id=82 to determine cats' preferred habitat] | 'CatMap' is a Participatory Science Project with Curious Minds, funded by the Ministry of Business, Innovation and Employment. This project built upon the work done by the [[Taranaki Furbabies]] cat-tracking project, and the Victoria University project 'Cat Tracker'. School children [http://www.datamap.co.nz/education/course/view.php?id=8#section-1 tracked their cats with GPS units]<ref>sciBRIGHT [https://www.youtube.com/watch?v=FU_pY2sTwTA "How does GPS work?"]</ref>, <ref>High School [[wikibooks:High_School_Earth_Science/Using_Satellites_and_Computers|Earth]] Science</ref>, <ref>Unfa - [https://www.youtube.com/watch?v=4O3ZVHVFhes how a GPS works]</ref>and analysed where the cats went. CatMap focused on the areas adjacent to native bush [http://www.datamap.co.nz/education/mod/page/view.php?id=82 to determine cats' preferred habitat] | ||
Revision as of 15:09, 26 November 2020
CatMap | |
---|---|
Image | [[File:|200px]] |
Project | CatMap |
Group | MAIN Trust NZ |
Topic | Threats to biodiversity, Natural history |
Resources online | yes |
School sessions | yes |
Level | Primary, Intermediate |
Phil Bendle pages | Property "Has Phil Bendle pages" (as page type) with input value "Phil Bendle Collection:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Web address | https://main.net.nz |
Location |
'CatMap' is a Participatory Science Project with Curious Minds, funded by the Ministry of Business, Innovation and Employment. This project built upon the work done by the Taranaki Furbabies cat-tracking project, and the Victoria University project 'Cat Tracker'. School children tracked their cats with GPS units[1], [2], [3]and analysed where the cats went. CatMap focused on the areas adjacent to native bush to determine cats' preferred habitat
Project Overview[edit | edit source]
Visit the Taranaki Furbabies cat-tracking project.
Partners in 'CatMap'[edit | edit source]
Welbourn School, New Plymouth
Inglewood Primary School
MAIN Trust NZ, Dr Dawn Mills (NP Vet Group), Dr Heidy Kikillus (VUW Cat Tracker NZ)
Information technology:[edit | edit source]
- i-Naturalist project "What the cat brought in" to record what species the cats caught.
- Geographic Information Systems (GIS): QGIS was used to visualise the GPS tracking data:
- 'Time Manager' was used to show the day/night movements of cats
- Sentinel-2 satellite imagery was used to define preferred habitats
- Camtesia Studio recorded the QGIS screen and produced the mp4 videos
Resources:[edit | edit source]
- Activities for students
- Videos of the cat travels
- Resources for teachers - handouts, animal welfare, lesson plans
- Results of the research report, workshop presentation, cat-ranges, conference presentation
- The Blog 'MAIN Trust maps nature' has a diary of the work done by Welbourn School.
Gallery[edit | edit source]
Project Report[edit | edit source]
Resources[edit | edit source]
http://www.datamap.co.nz/education/course/view.php?id=8
Radio New Zealand - interview about the CatMap project January 2020 with slide-show and transcript.
References[edit | edit source]
- ↑ sciBRIGHT "How does GPS work?"
- ↑ High School Earth Science
- ↑ Unfa - how a GPS works