(Created page with "==Project Overview== How are our kiwi faring in Egmont National Park? Has the Egmont National Park Kiwi Conservation Programme successfully increased North Island brown kiwi...") Tag: 2017 source edit |
m (added a map) |
||
Line 7: | Line 7: | ||
==Partners== | ==Partners== | ||
Taranaki Conservationists, New Plymouth Tramping Club, Taranaki Alpine Club, Ngaere School, Forest & Bird, North Taranaki branch, Mangorei and Maude Tracks trapping group, Taranaki Regional Council, Jess Scrimgeour, DOC, Massey University. | Taranaki Conservationists, New Plymouth Tramping Club, Taranaki Alpine Club, Ngaere School, Forest & Bird, North Taranaki branch, Mangorei and Maude Tracks trapping group, Taranaki Regional Council, Jess Scrimgeour, DOC, Massey University. | ||
[https://services.main.net.nz/kiwi/ A map to show where kiwi have been seen] in Taranaki in the past. | |||
[[File:Kiwi in Taranaki.jpg|border|left|900x900px]] | |||
[[Category:Curious Minds]] | [[Category:Curious Minds]] | ||
[[Category:Citizen Science Projects]] | [[Category:Citizen Science Projects]] |
Revision as of 17:57, 16 June 2020
Project Overview
How are our kiwi faring in Egmont National Park? Has the Egmont National Park Kiwi Conservation Programme successfully increased North Island brown kiwi numbers and survival?
Students, conservationists and trampers investigate this together.
Partners
Taranaki Conservationists, New Plymouth Tramping Club, Taranaki Alpine Club, Ngaere School, Forest & Bird, North Taranaki branch, Mangorei and Maude Tracks trapping group, Taranaki Regional Council, Jess Scrimgeour, DOC, Massey University.
A map to show where kiwi have been seen in Taranaki in the past.