Last edited 4 years ago
by Elise

Help:Suggested template for Citizen Science Projects: Difference between revisions

No categories assignedEdit
No edit summary
Tag: 2017 source edit
No edit summary
Tag: 2017 source edit
Line 8: Line 8:
* [[CitSciProj:CatMap#Methods:|1.3 Methods:]]
* [[CitSciProj:CatMap#Methods:|1.3 Methods:]]
* [[CitSciProj:CatMap#Resources:|1.4 Resources:]]
* [[CitSciProj:CatMap#Resources:|1.4 Resources:]]
# [[CitSciProj:CatMap#Gallery|2 Gallery]]
[[CitSciProj:CatMap#Gallery|2 Gallery]]
# [[CitSciProj:CatMap#Project Report|3 Project Report]]
[[CitSciProj:CatMap#Project Report|3 Project Report]]
# [[CitSciProj:CatMap#Resources|4 Resources]]
[[CitSciProj:CatMap#Resources|4 Resources]]
# [[CitSciProj:CatMap#References|5 References]]
[[CitSciProj:CatMap#References|5 References]]

Revision as of 17:29, 5 December 2019

It would be nice to have a consistent look to the site and be able to compare projects – so that the outcomes from similar projects can easily be seen, and the recommendations easily accessed. Using CatMap as an example:

Contents

  1. 1 Project Overview

2 Gallery 3 Project Report 4 Resources 5 References