(Created page with " It would be nice to have a consistent look to the site and be able to compare projects – so that the outcomes form similar projects can easily be seen, and the recommendat...") Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 3: | Line 3: | ||
Using CatMap as an example: | Using CatMap as an example: | ||
== Contents == | == Contents == | ||
# [[CitSciProj:CatMap#Project Overview|1 Project Overview]] | |||
* [[CitSciProj:CatMap#Partners|1.1 Partners]] | |||
* [[CitSciProj:CatMap#Information technology:|1.2 Information technology:]] | |||
* [[CitSciProj:CatMap#Resources:|1.3 Resources:]] | |||
# [[CitSciProj:CatMap#Gallery|2 Gallery]] | |||
# [[CitSciProj:CatMap#Project Report|3 Project Report]] | |||
# [[CitSciProj:CatMap#Resources|4 Resources]] | |||
# [[CitSciProj:CatMap#References|5 References]] |
Revision as of 17:24, 5 December 2019
It would be nice to have a consistent look to the site and be able to compare projects – so that the outcomes form similar projects can easily be seen, and the recommendations easily accessed. Using CatMap as an example: