m (Move page script moved page Xyridacma ustaria (Tarata looper) to Phil Bendle Collection:Xyridacma ustaria (Tarata looper) without leaving a redirect) |
(Imported from text file) |
||
Line 16: | Line 16: | ||
Photos below show the variability of this species. <br /> | Photos below show the variability of this species. <br /> | ||
[ | [[File:1-Xyridacma ustaria .JPG|frameless|upright 2.25]] | ||
[ | [[File:1-Xyridacma ustaria Tarata looper .JPG|frameless|upright 2.25]] | ||
[ | [[File:Xyridacma ustaria.JPG|frameless|upright 2.25]] | ||
[ | [[File:Xyridacma ustaria.JPG|frameless|upright 2.25]] | ||
[ | [[File:Xyridacma ustaria.JPG|frameless|upright 2.25]] | ||
[ | [[File:Xyridacma ustaria-001.JPG|frameless|upright 2.25]] | ||
[[File:Xyridacma ustaria .JPG|frameless|upright 2.25]] | |||
[[File:Xyridacma ustaria-001.jpg|frameless|upright 2.25]] | |||
Thanks to Wikipedia for text and information: https://creativecommons.org/licenses/by-sa/3.0/ | Thanks to Wikipedia for text and information: https://creativecommons.org/licenses/by-sa/3.0/ | ||
Latest revision as of 17:46, 24 September 2019
Kingdom: Animalia
Phylum: Arthropoda
Class: Insecta
Order: Lepidoptera
Family: Geometridae
Genus: Xyridacma
Species: X. ustaria
Binomial name: Xyridacma ustaria
Common name: Tarata looper
Xyridacma ustaria is a very variable species of moth in the Geometridae family. It is native to New Zealand. It has a 40mm wingspan.
Photos below show the variability of this species.
Thanks to Wikipedia for text and information: https://creativecommons.org/licenses/by-sa/3.0/