m (Move page script moved page Rhizomophs (Fungi hyphae) to Phil Bendle Collection:Rhizomophs (Fungi hyphae) without leaving a redirect) |
(Imported from text file) |
||
Line 6: | Line 6: | ||
The photos below show rhizomorphic bundles of hyphae of a fungi searching for a new source of food.<br /> | The photos below show rhizomorphic bundles of hyphae of a fungi searching for a new source of food.<br /> | ||
[http://ketenewplymouth.peoplesnetworknz.info/image_files/0000/0009/0628/Basidiomycota__Phylum_Basidiomycota__-001. | [http://ketenewplymouth.peoplesnetworknz.info/image_files/0000/0009/0628/Basidiomycota__Phylum_Basidiomycota__-001.JPG [[File:Basidiomycota Phylum Basidiomycota -001.JPG|frameless|upright 2.25]] <br /> | ||
]<br /> | ]<br /> | ||
[ | [[File:Basidiomycota Phylum Basidiomycota -002.JPG|frameless|upright 2.25]] | ||
Thanks to Wikipedia for text and information: https://creativecommons.org/licenses/by-sa/3.0/ | Thanks to Wikipedia for text and information: https://creativecommons.org/licenses/by-sa/3.0/ | ||
Latest revision as of 16:26, 24 September 2019
Many species of the Basidiomycota genus display rhizomorphic growth with their mycelium (vegetative part of a fungus) organized in dense root like bundles of hyphae. Rhizomorphs are like veins and arteries of the fungal body, moving and distributing nutrients, mineral, water and waste products through the system. The finer, single-celled hyphae are the equivalent of capillaries.
The photos below show rhizomorphic bundles of hyphae of a fungi searching for a new source of food.
[http://ketenewplymouth.peoplesnetworknz.info/image_files/0000/0009/0628/Basidiomycota__Phylum_Basidiomycota__-001.JPG
]
Thanks to Wikipedia for text and information: https://creativecommons.org/licenses/by-sa/3.0/