m (Move page script moved page Melicytus orarius to Phil Bendle Collection:Melicytus orarius without leaving a redirect) |
(Imported from text file) |
||
Line 19: | Line 19: | ||
“The coastal edge area although denuded previously of its coastal forest is now dominated by mostly local coastal native species. The lower part of the cliff is home to one plant of the Cook Strait endemic plant Melicytus obovatus ssp “Coast” (regionally rare) and is the only example of this species at the south end of Titahi Bay. It is to be noted the Melicytus has been recorded over a hundred years ago and is quite likely to be the same plant. There are around 20 plants at the northern end of Titahi Bay.” | “The coastal edge area although denuded previously of its coastal forest is now dominated by mostly local coastal native species. The lower part of the cliff is home to one plant of the Cook Strait endemic plant Melicytus obovatus ssp “Coast” (regionally rare) and is the only example of this species at the south end of Titahi Bay. It is to be noted the Melicytus has been recorded over a hundred years ago and is quite likely to be the same plant. There are around 20 plants at the northern end of Titahi Bay.” | ||
Photos below are of Melicytus orarius with its bright green leaves some with one indent in the margins of the leaf edge and rounded tip and others with no indent. Photographed at Otari Native Botanic Garden and Wilton's Bush Reserve. Wellington.[ | Photos below are of Melicytus orarius with its bright green leaves some with one indent in the margins of the leaf edge and rounded tip and others with no indent. Photographed at Otari Native Botanic Garden and Wilton's Bush Reserve. Wellington.[[File:Melicytus obovatus ssp “Coast”.JPG|frameless|upright 2.25]] | ||
[ | [[File:Melicytus obovatus ssp “Coast”-001.JPG|frameless|upright 2.25]] | ||
Green berries turning a dark purple late March<br /> | Green berries turning a dark purple late March<br /> | ||
[ | [[File:Melicytus obovatus ssp “Coast”-002.JPG|frameless|upright 2.25]] | ||
[ | [[File:Melicytus obovatus-002.JPG|frameless|upright 2.25]] | ||
[ | [[File:Melicytus obovatus-003.JPG|frameless|upright 2.25]] | ||
Flowers of Melicytus obovatus. Photographed September at Te Kainga Marire Garden, New Plymouth<br /> | Flowers of Melicytus obovatus. Photographed September at Te Kainga Marire Garden, New Plymouth<br /> | ||
[ | [[File:Melicytus obovatus-006.JPG|frameless|upright 2.25]] | ||
[[File:Melicytus obovatus-002.JPG|frameless|upright 2.25]] | |||
[[File:Melicytus obovatus-007.JPG|frameless|upright 2.25]] | |||
Thanks to Wikipedia for text and information http://creativecommons.org/licenses/by-sa/3.0/ | Thanks to Wikipedia for text and information http://creativecommons.org/licenses/by-sa/3.0/ | ||
Latest revision as of 15:05, 24 September 2019
Kingdom: Plantae
(Unranked): Angiosperms
(Unranked): Eudicots
(Unranked): Rosids
Order: Malpighiales
Family: Violaceae
Genus: Melicytus
Species: M. orarius
Scientific name: Melicytus orarius
Synonyms: Melicytus obovatus ssp “Coast”, Hymenanthera obovata
Melicytus orarius is a shrub in the Melicytus obovatus complex from central New Zealand. It is a native coastal shrub that is confined to coastal habitats in Cook Strait, and in the North Island is restricted to the Wellington region where it occurs from Kapiti Island in the west to the Wairarapa coast in the east, and in the South Island, it occurs throughout the Marlborough Sounds. It attains a height of 1.5m with a 2m spread. It is a hermaphrodite shrub with bright green, obovate, broadly obovate or narrowly obovate leaves that have a distinctly retuse apex and the petals have a prominent purple margin. It is a relative of the common forest tree Melicytus ramiflorus (Mahoe).
Below is part of a report on Condition and Types of Vegetation at Titahi Bay Beach 2007 -2009 by Robin Smith for the Porirua City Council.
“The coastal edge area although denuded previously of its coastal forest is now dominated by mostly local coastal native species. The lower part of the cliff is home to one plant of the Cook Strait endemic plant Melicytus obovatus ssp “Coast” (regionally rare) and is the only example of this species at the south end of Titahi Bay. It is to be noted the Melicytus has been recorded over a hundred years ago and is quite likely to be the same plant. There are around 20 plants at the northern end of Titahi Bay.”
Photos below are of Melicytus orarius with its bright green leaves some with one indent in the margins of the leaf edge and rounded tip and others with no indent. Photographed at Otari Native Botanic Garden and Wilton's Bush Reserve. Wellington.
Green berries turning a dark purple late March
Flowers of Melicytus obovatus. Photographed September at Te Kainga Marire Garden, New Plymouth
Thanks to Wikipedia for text and information http://creativecommons.org/licenses/by-sa/3.0/