m (Move page script moved page Sonchus oleraceus (Sow Thistle) to Phil Bendle Collection:Sonchus oleraceus (Sow Thistle) without leaving a redirect) |
(Imported from text file) |
||
Line 21: | Line 21: | ||
Another common name is Hare's Thistle which refers to its beneficial effects and attractiveness for hare and rabbits. It is also a nutritious food for humans and most livestock. It also has been ascribed medicinal qualities similar to dandelion. Leaves are usually the part which people eat, and they are used as salad greens or cooked like spinach. Blanching or boiling removes bitter flavour. Nutritional analysis reveals 30 – 40 mg of vitamin C per 100g, 1.2% protein, 0.3% fat, 2.4% carbohydrate. Contains the minerals Calcium: 1500 mg, Phosphorus: 500 mg, Iron: 45.6 mg, Vitamins A: 35 mg, Thiamine (B1): 1.5 mg, Riboflavin (B2): 5 mg, Niacin: 5 mg, C: 60 mg. | Another common name is Hare's Thistle which refers to its beneficial effects and attractiveness for hare and rabbits. It is also a nutritious food for humans and most livestock. It also has been ascribed medicinal qualities similar to dandelion. Leaves are usually the part which people eat, and they are used as salad greens or cooked like spinach. Blanching or boiling removes bitter flavour. Nutritional analysis reveals 30 – 40 mg of vitamin C per 100g, 1.2% protein, 0.3% fat, 2.4% carbohydrate. Contains the minerals Calcium: 1500 mg, Phosphorus: 500 mg, Iron: 45.6 mg, Vitamins A: 35 mg, Thiamine (B1): 1.5 mg, Riboflavin (B2): 5 mg, Niacin: 5 mg, C: 60 mg. | ||
[ | [[File:1-Sonchus oleraceus Puha -001.JPG|frameless|upright 2.25]] | ||
Notice leaves are amplexicaul. (The leaf base is clasping the stem)<br /> | Notice leaves are amplexicaul. (The leaf base is clasping the stem)<br /> | ||
[ | [[File:Common sowthistle Sonchus oleraceus-003.JPG|frameless|upright 2.25]]<br /> | ||
[ | [[File:1-Sonchus oleraceus Puha -001.JPG|frameless|upright 2.25]] | ||
[ | [[File:1-Sonchus oleraceus Puha .JPG|frameless|upright 2.25]] | ||
[ | [[File:Sonchus oleraceus - Smooth Sow-thistle.JPG|frameless|upright 2.25]] | ||
[ | [[File:1-Sonchus oleraceus Puha -003.JPG|frameless|upright 2.25]] | ||
[ | [[File:1-Sonchus oleraceus Puha.JPG|frameless|upright 2.25]] | ||
[ | [[File:1-Sonchus oleraceus Puha -002.JPG|frameless|upright 2.25]] | ||
[ | [[File:Common sowthistle Sonchus oleraceus-007.JPG|frameless|upright 2.25]] | ||
Flower bud infested with aphids.<br /> | Flower bud infested with aphids.<br /> | ||
[ | [[File:Common sowthistle Sonchus oleraceus-006.JPG|frameless|upright 2.25]] | ||
Common sow thistle seed puff<br /> | Common sow thistle seed puff<br /> | ||
[ | [[File:Sonchus oleraceus Sow thistle-1.JPG|frameless|upright 2.25]]<br /> | ||
<br /> | <br /> | ||
Common sow thistle seed puff beginning to break apart. The seed parachutes are breaking off. The wind blows seeds everywhere.[ | Common sow thistle seed puff beginning to break apart. The seed parachutes are breaking off. The wind blows seeds everywhere.[[File:Sonchus oleraceus Sow thistle 6.JPG|frameless|upright 2.25]] | ||
[ | [[File:Common sowthistle Sonchus oleraceus-004.JPG|frameless|upright 2.25]] | ||
[ | [[File:Common sowthistle Sonchus oleraceus-005.JPG|frameless|upright 2.25]] | ||
Mature leaves<br /> | Mature leaves<br /> | ||
<br /> | [[File:Sonchus oleraceus Sow thistle-5.JPG|frameless|upright 2.25]]<br /> | ||
<br /> | <br /> | ||
The stem of Sonchus oleraceus<br /> | The stem of Sonchus oleraceus<br /> | ||
[[File:Sonchus oleraceus Sow thistle-4.JPG|frameless|upright 2.25]] | |||
The plant's rosette<br /> | The plant's rosette<br /> | ||
[ | [[File:Sonchus oleraceus 2 .JPG|frameless|upright 2.25]] | ||
Rosette's leaf.<br /> | Rosette's leaf.<br /> | ||
[ | [[File:Sonchus oleraceus 1 .JPG|frameless|upright 2.25]] | ||
Mature leaf.<br /> | Mature leaf.<br /> | ||
[ | [[File:1-Sonchus oleraceus Puha -003.JPG|frameless|upright 2.25]] | ||
[ | [[File:1-Sonchus oleraceus Puha -004.JPG|frameless|upright 2.25]] | ||
The fibrous taproot<br /> | The fibrous taproot<br /> | ||
[ | [[File:Sonchus oleraceus Sow thistle-5.JPG|frameless|upright 2.25]] | ||
Thanks to Wikipedia for text and information: https://creativecommons.org/licenses/by-sa/3.0/ | Thanks to Wikipedia for text and information: https://creativecommons.org/licenses/by-sa/3.0/ | ||
Latest revision as of 16:55, 24 September 2019
Kingdom: Plantae
(unranked): Angiosperms
(unranked): Eudicots
(unranked): Asterids
Order: Asterales
Family: Asteraceae
Tribe: Cichorieae
Genus :Sonchus
Species: S. oleraceus
Binomial name: Sonchus oleraceus
Common name: Sow Thistle, Sowthistle, Hare's Thistle, Common Sow Thistle, Puha,
There are four species of Sonchus called puha whose leaves are eaten as salad greens or cooked like spinach. Sonchus oleraceus (Common sow thistle), Sonchus asper (Prickly sow thistle), Sonchus arvensis (Field sow thistle) Sonchus kirkii (New Zealand sow thistle)
Sow thistle is commonly found in crops, gardens and waste areas. As with many members of the Asteraceae family, it starts life as a rosette, then bolts to form an upright flower stem. Sow thistle is an annual weed which can establish at any time of the year. It is also known as puha and is eaten by some people as a vegetable. As it can grow up to 1 m tall, it can be quite a competitive weed. Its distinguishing features are that it has quite a succulent stem when it flowers, and the foliage oozes a milky sap when cut. Thought it is classed as a weed Sow Thistle is a medicinal plant native to Asia and Europe, The common name Sow thistle refers to its attractiveness to swine and the similarity of the leaf to the ear of a pig, while the oleraceus portion of the Latin name refers to its delectable nature (Sonchus refers to the hollow stem).
Another common name is Hare's Thistle which refers to its beneficial effects and attractiveness for hare and rabbits. It is also a nutritious food for humans and most livestock. It also has been ascribed medicinal qualities similar to dandelion. Leaves are usually the part which people eat, and they are used as salad greens or cooked like spinach. Blanching or boiling removes bitter flavour. Nutritional analysis reveals 30 – 40 mg of vitamin C per 100g, 1.2% protein, 0.3% fat, 2.4% carbohydrate. Contains the minerals Calcium: 1500 mg, Phosphorus: 500 mg, Iron: 45.6 mg, Vitamins A: 35 mg, Thiamine (B1): 1.5 mg, Riboflavin (B2): 5 mg, Niacin: 5 mg, C: 60 mg.
Notice leaves are amplexicaul. (The leaf base is clasping the stem)
Flower bud infested with aphids.
Common sow thistle seed puff beginning to break apart. The seed parachutes are breaking off. The wind blows seeds everywhere.
Thanks to Wikipedia for text and information: https://creativecommons.org/licenses/by-sa/3.0/