(new page) Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
1 Project Overview | '1 Project Overview' | ||
Project Litter is a project that had its origins in observations of beach litter by students from the Highlands Intermediate Marine Studies Group in 2016. In 2017 the group came up with the concept of a litter bin to be placed on one of the beaches at Tapuae, solely for the disposal of marine litter found on the shoreline. This also led to questions around the types of litter, and their possible origins - How did it get there? | Project Litter is a project that had its origins in observations of beach litter by students from the Highlands Intermediate Marine Studies Group in 2016. In 2017 the group came up with the concept of a litter bin to be placed on one of the beaches at Tapuae, solely for the disposal of marine litter found on the shoreline. This also led to questions around the types of litter, and their possible origins - How did it get there? | ||
* 1.1 Partners | * '1.1 Partners' | ||
Waitara High School and the Okato Homeschool Group, Taranaki Regional Council, MetOcean Solutions Limited, EnvISionz, Nga Motu Marine Reserve Society and the Department of Conservation. | Waitara High School and the Okato Homeschool Group, Taranaki Regional Council, MetOcean Solutions Limited, EnvISionz, Nga Motu Marine Reserve Society and the Department of Conservation. | ||
* 1.2 Information technology: | * 1.2 Information technology: |
Revision as of 09:43, 27 March 2020
'1 Project Overview' Project Litter is a project that had its origins in observations of beach litter by students from the Highlands Intermediate Marine Studies Group in 2016. In 2017 the group came up with the concept of a litter bin to be placed on one of the beaches at Tapuae, solely for the disposal of marine litter found on the shoreline. This also led to questions around the types of litter, and their possible origins - How did it get there?
- '1.1 Partners'
Waitara High School and the Okato Homeschool Group, Taranaki Regional Council, MetOcean Solutions Limited, EnvISionz, Nga Motu Marine Reserve Society and the Department of Conservation.
- 1.2 Information technology:
- 1.3 Methods:
- 1.4 Resources:
2 Gallery 3 Project Report 4 Resources 5 References