(Imported from text file) |
(Imported from text file) |
||
(One intermediate revision by one other user not shown) | |||
Line 17: | Line 17: | ||
Mamaku tree ferns grow in damp gullies throughout New Zealand. Reaching 20 metres in height, they have oval-shaped frond scars on the trunk. The white pith of the trunk and the koru (new shoots) are edible, although slimy when first cut. Maori stripped the trunk’s outer layers so the slime could dry or drain away. The plant was then cut down and cooked whole. Alternatively, koru (new shoots) were hung to dry. Baking was the preferred way to cook mamaku, to separate the stringy fibres from the flesh. Although the taste is bland, the nutritional value is high. | Mamaku tree ferns grow in damp gullies throughout New Zealand. Reaching 20 metres in height, they have oval-shaped frond scars on the trunk. The white pith of the trunk and the koru (new shoots) are edible, although slimy when first cut. Maori stripped the trunk’s outer layers so the slime could dry or drain away. The plant was then cut down and cooked whole. Alternatively, koru (new shoots) were hung to dry. Baking was the preferred way to cook mamaku, to separate the stringy fibres from the flesh. Although the taste is bland, the nutritional value is high. | ||
[ | [[File:Cyathea medullaris Black tree fern Mamaku.JPG|frameless|upright 2.25]] | ||
[http://ketenewplymouth.peoplesnetworknz.info/image_files/0000/0001/2034/Cyathea_medullaris_Black_tree_fern_Mamaku.JPG<br /> | [http://ketenewplymouth.peoplesnetworknz.info/image_files/0000/0001/2034/Cyathea_medullaris_Black_tree_fern_Mamaku.JPG [[File:Cyathea medullaris Black tree fern Mamaku.JPG|frameless|upright 2.25]]<br /> | ||
]<br /> | ]<br /> | ||
Fronds are up to 5 m in length and arch upward from the crown of the plant.<br /> | Fronds are up to 5 m in length and arch upward from the crown of the plant.<br /> | ||
[ | [[File:Cyathea medullaris. Black tree fern-1.JPG|frameless|upright 2.25]] | ||
Young frond, rachis and stipe - The axis (rachis) and stipe (stalk) of the young frond has a dense covering of scales which drop away as the frond expands. <br /> | Young frond, rachis and stipe - The axis (rachis) and stipe (stalk) of the young frond has a dense covering of scales which drop away as the frond expands. <br /> | ||
[[File:Koru.jpg|frameless|upright 2.25]] | |||
Topside of a frond. The frond axis (rachis) bears a series of leaflets (pinnae) left and right.<br /> | Topside of a frond. The frond axis (rachis) bears a series of leaflets (pinnae) left and right.<br /> | ||
Each of these is further divided into smaller leaflets so that the frond is 3-pinnate.<br /> | Each of these is further divided into smaller leaflets so that the frond is 3-pinnate.<br /> | ||
[ | [[File:Cyathea medullaris Black tree fern.JPG|frameless|upright 2.25]] | ||
The underside of a sterile frond<br /> | The underside of a sterile frond<br /> | ||
[ | [[File:Cyathea medullaris Black tree fern-001.JPG|frameless|upright 2.25]] | ||
The underside of a fertile frond<br /> | The underside of a fertile frond<br /> | ||
[ | [[File:Cyathea medullaris Black tree fern-002.JPG|frameless|upright 2.25]] | ||
Leaflet, scales <br /> | Leaflet, scales <br /> | ||
Small, 0.5-1.5 mm long, scales with spiny margins are found on the lower surface of the frond leaflets.<br /> | Small, 0.5-1.5 mm long, scales with spiny margins are found on the lower surface of the frond leaflets.<br /> | ||
[ | [[File:Cyathea medullaris black fern underfrond.jpg|frameless|upright 2.25]] | ||
A damaged frond will 'wept' sap for days afterwards trying to heal its self. <br /> | A damaged frond will 'wept' sap for days afterwards trying to heal its self. <br /> | ||
[ | [[File:Cyathea medullaris oozing sap Black tree fern Mamaku.JPG|frameless|upright 2.25]]<br /> | ||
Line 48: | Line 48: | ||
[https://creativecommons.org/licenses/by-sa/3.0/%20 https://creativecommons.org/licenses/by-sa/3.0/ ] | [https://creativecommons.org/licenses/by-sa/3.0/%20 https://creativecommons.org/licenses/by-sa/3.0/ ] | ||
----- | ----- |
Latest revision as of 11:29, 24 September 2019
Kingdom:Plantae
Division:Pteridophyta
Class:Pteridopsida
Order:Cyatheales
Family:Cyatheaceae
Genus:Cyathea
Subgenus: Sphaeropteris
Section:Sphaeropteris
Species:C. medullaris
Binomial name: Cyathea medullaris
Common name: Black tree fern, Mamaku
Mamaku tree ferns grow in damp gullies throughout New Zealand. Reaching 20 metres in height, they have oval-shaped frond scars on the trunk. The white pith of the trunk and the koru (new shoots) are edible, although slimy when first cut. Maori stripped the trunk’s outer layers so the slime could dry or drain away. The plant was then cut down and cooked whole. Alternatively, koru (new shoots) were hung to dry. Baking was the preferred way to cook mamaku, to separate the stringy fibres from the flesh. Although the taste is bland, the nutritional value is high.
[http://ketenewplymouth.peoplesnetworknz.info/image_files/0000/0001/2034/Cyathea_medullaris_Black_tree_fern_Mamaku.JPG
]
Fronds are up to 5 m in length and arch upward from the crown of the plant.
Young frond, rachis and stipe - The axis (rachis) and stipe (stalk) of the young frond has a dense covering of scales which drop away as the frond expands.
Topside of a frond. The frond axis (rachis) bears a series of leaflets (pinnae) left and right.
Each of these is further divided into smaller leaflets so that the frond is 3-pinnate.
The underside of a sterile frond
The underside of a fertile frond
Leaflet, scales
Small, 0.5-1.5 mm long, scales with spiny margins are found on the lower surface of the frond leaflets.
A damaged frond will 'wept' sap for days afterwards trying to heal its self.
Thanks to Wikipedia for text and information:
https://creativecommons.org/licenses/by-sa/3.0/