(Imported from text file) |
(Imported from text file) |
||
(One intermediate revision by one other user not shown) | |||
Line 16: | Line 16: | ||
<br /> | <br /> | ||
Rhododendron 'burmanicum x chrysodoron' . Rhododendron burmanicum (Seed-parent) X Rhododendron chrysodoron (Pollen-parent). Position Adams Point.<br /> | Rhododendron 'burmanicum x chrysodoron' . Rhododendron burmanicum (Seed-parent) X Rhododendron chrysodoron (Pollen-parent). Position Adams Point.<br /> | ||
[ | [[File:Yellow Rhododendron burmanicum x chrysodoron -002.JPG|frameless|upright 2.25]]<br /> | ||
Line 43: | Line 43: | ||
Position 39 3' 42.9" E Long 174 5' 39.6 E Datum WGS 84 | Position 39 3' 42.9" E Long 174 5' 39.6 E Datum WGS 84 | ||
[[File:Rhodo 39 3 43 174 5 39 6.jpg|frameless|upright 2.25]] | |||
Position Lat 39 3' 40.204 S Long 174 5' 42.512 E Datum WGS 84[[File:Rhodos-4.JPG|frameless|upright 2.25]] | |||
Position Lat 39 3' 43.6" S Lang 174 5' 35".6E Datum WGS 84[[File:Rhodo 39 3 4 36 174 5 35 6 .jpg|frameless|upright 2.25]] | |||
Position | At Adams Point Position Lat 39 3' 43.7" S Long 174 5' 43.9"E Datum WGS 84[[File:Rhododendron 39 3 43 7 S 174 5 34 9 E.jpg|frameless|upright 2.25]] | ||
At Adams | At Adams point Postion: Lat 39 3' 44" S Long 174 5' 35.3" E Datun WGS 84[[File:Rhododendron 39 3 44 S 174 5 35.3 E.jpg|frameless|upright 2.25]] | ||
Adams Point Lat 39 3' 44.046" S Long 174 5' 34.546" E Datum WGS 84[[File:Rhodos Adams Point-6.JPG|frameless|upright 2.25]] | |||
Adams Point Lat 39 3' | Adams Point Lat 39 3' 43.954" S Long 174 5' 34.262" E Datum WGS 84[[File:Rhodos Adams Point-3.JPG|frameless|upright 2.25]] | ||
Adams Point | Adams Point Lat 39 3' 43.891 " S Long 174 5' 36.077" E Datum WGS 84[[File:Rhodos Adams Point.JPG|frameless|upright 2.25]] | ||
Position Lat 39 3'40.339" S Long 174 5'42.721"E Datum WGS 84[[File:Rhodo 23-10-2009 10-01-26 a.m...JPG|frameless|upright 2.25]] | |||
Position | Position Lat 39 3'40.945 S Long 174 5'41.761E Datum WGS 84[[File:Rhodo 23-10-2009 10-00-32 a.m...JPG|frameless|upright 2.25]] | ||
Position Lat 39 3'40.74"S Long 174 5'42.496" E Datum WGS 84[[File:White Rhodo by seat.JPG|frameless|upright 2.25]] | |||
Position Lat 39 3'40.74"S Long 174 5'42.496" E Datum WGS 84[ | |||
Latest revision as of 16:26, 24 September 2019
Kingdom: Plantae
(unranked): Angiosperms
(unranked): Eudicots
(unranked): Asterids
Order: Ericales
Family: Ericaceae
Genus: Rhododendron .
Species: Over a 1000
Rhododendron (from the Greek: rhodos, "rose", and dendron, "tree") is a genus of flowering plants in the family Ericaceae. It is a large genus with over 1000 species and most have showy flower displays. It includes the plants known to gardeners as azaleas. It is the national flower of Nepal.
The Rhododendron is a genus characterized by shrubs and small to (rarely) large trees, the smallest species growing to 10-100 cm tall, and the largest, R. giganteum, reported to over 30 m tall. The leaves are spirally arranged; leaf size can range from 1-2 cm to over 50 cm, exceptionally 100 cm in R. sinogrande. They may be either evergreen or deciduous. In some species the underside of the leaves is covered with scales (lepidote) or hairs (indumentum). Some of the best known species are noted for their many clusters of large flowers. There are alpine species with small flowers and small leaves, and tropical species such as section Vireya that often grow as epiphytes.
Rhododendron 'burmanicum x chrysodoron' . Rhododendron burmanicum (Seed-parent) X Rhododendron chrysodoron (Pollen-parent). Position Adams Point.
Position Adams Point Lat 39 3' 43.676"S Long 174 5' 36.487 E
Position Lat 39 4'19.568"S Long 174 5'44.683" E Datum WGS 84
Position Lat 39 3' 40.695'S Long 174 5' 41.812 E Datum WGS 84
Position Lat 39 3' 43.068' S Long 174 5' 39.708' E Datum WGS 84
Position 39 3' 42.9" E Long 174 5' 39.6 E Datum WGS 84
Position Lat 39 3' 40.204 S Long 174 5' 42.512 E Datum WGS 84
Position Lat 39 3' 43.6" S Lang 174 5' 35".6E Datum WGS 84
At Adams Point Position Lat 39 3' 43.7" S Long 174 5' 43.9"E Datum WGS 84
At Adams point Postion: Lat 39 3' 44" S Long 174 5' 35.3" E Datun WGS 84
Adams Point Lat 39 3' 44.046" S Long 174 5' 34.546" E Datum WGS 84
Adams Point Lat 39 3' 43.954" S Long 174 5' 34.262" E Datum WGS 84
Adams Point Lat 39 3' 43.891 " S Long 174 5' 36.077" E Datum WGS 84
Position Lat 39 3'40.339" S Long 174 5'42.721"E Datum WGS 84
Position Lat 39 3'40.945 S Long 174 5'41.761E Datum WGS 84
Position Lat 39 3'40.74"S Long 174 5'42.496" E Datum WGS 84