No edit summary |
m (gallery) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Project information Infobox | |||
|Logo=Living_Science_logo.jpg|alt=Living Science|thumb | |||
This Curious Minds project was designed to find out "What makes Pukekura Park special?". We collated information about Pukekura Park and the learning opportunities online as maps and resources. Visitors and schools can now | |Project=Pukekura Park - Living Science | ||
|Group name=Friends of Pukekura Park | |||
|Topic=Sustainability, Natural history | |||
|Resources online=yes | |||
|School sessions=yes | |||
|Level=Primary, Intermediate, High School | |||
|Phil Bendle pages=https://www.citscihub.nz/Category:Plants | |||
|Web address=https://pukekura.org.nz | |||
}} | |||
This Curious Minds project was designed to find out "What makes Pukekura Park special?". We collated information about Pukekura Park and the learning opportunities online as maps and resources. Visitors and schools can now plan trips to the Park to have fun, and instantly access information for a richer experience. | |||
== Project Overview == | ==Project Overview== | ||
The Park attracts large numbers of people every year, with cultural events such as Womad with | The Park attracts large numbers of people every year, with cultural events such as Womad with over 22,000 people, and the Festival of the Lights with over 100,000 visitors each summer. The Brooklands Zoo has over 120,000 visitors a year, and is popular with young families. There is scope for expanding science education at the Zoo and there are other Park exhibitions and talks which can link in to this project. | ||
over 22,000 people, and the Festival of the Lights with over 100,000 visitors each summer. The Brooklands Zoo has over 120,000 visitors a year, and is popular with young families. There is scope for expanding science education at the Zoo | |||
Engagement with science and technology was presented in a variety of ways using [[Geographic Information Systems]], with Central School and Highlands Intermediate participation. We found out more about the Park and produced resources for specific science-based projects. | Engagement with science and technology was presented in a variety of ways using [[Geographic Information Systems]], with Central School and Highlands Intermediate participation. We found out more about the Park and produced resources for specific science-based projects. | ||
== Project Report == | ==Project Report== | ||
Central School and Highlands participated in research activities in the Park, with the Central School workshop presenting an interesting range of investigations. | Central School and Highlands participated in research activities in the Park, with the Central School workshop presenting an interesting range of investigations. | ||
[https://static.datamap.co.nz/Report/Living%20Science%20final.pdf Information for teachers] - how to contact the Friends of Pukekura Park | *The responses to the survey 'What makes Pukekura Park Special?' directed our efforts to provide relevant resources. | ||
*Two RSNZ 'Science Teacher Leadership' teachers assisted with curriculum alignment and choice of resources. | |||
*The selection of choices of walks through the Park; plants, features, social and historic sites. | |||
*Specific locational information with links to sound files or documents recording historic events, people and fauna and flora information in the Friends’ magazines and Kete. | |||
*Questionnaire for users online resources live | |||
==Resources== | |||
[https://citscihub.s3.amazonaws.com/Risk_Assessment_and_Managment_Park_trip.pdf A Risk Management Plan for a school trip to Pukekura Park]. | |||
[https://static.datamap.co.nz/Report/Living%20Science%20final.pdf Information for teachers] - about the project and how to contact the Friends of Pukekura Park | |||
Interactive maps using online [[Geographic Information Systems|GIS]] with booklets to download. Lakes and Fernery guide[https://services.main.net.nz/pukekura/maps/lakewalk/ map] and download [https://static.datamap.co.nz/Lakes/lakes.pdf booklet] | Interactive maps using online [[Geographic Information Systems|GIS]] with booklets to download. Lakes and Fernery guide[https://services.main.net.nz/pukekura/maps/lakewalk/ map] and download [https://static.datamap.co.nz/Lakes/lakes.pdf booklet] | ||
Line 25: | Line 35: | ||
The [https://static.datamap.co.nz/NatureWalk/Naturewalk%20booklet.pdf Nature Walk]. | The [https://static.datamap.co.nz/NatureWalk/Naturewalk%20booklet.pdf Nature Walk]. | ||
== References == | ==References== | ||
* Central School [https://static.datamap.co.nz/Report/Report%20Central%20School%20-%20Pukekura%20Park.pdf Workshop report] | |||
* Central School [https://static.datamap.co.nz/Report/Central%20School%20rap%20for%20Pukekura%20Park.pdf rap celebrating Pukekura Park] | *Central School [https://static.datamap.co.nz/Report/Report%20Central%20School%20-%20Pukekura%20Park.pdf Workshop report] | ||
* A survey of visitors to Pukekura Park "[https://static.datamap.co.nz/Report/Pukekura%20visitor%20survey%202016%20summary.pdf What makes Pukekura Park special?]" | *Central School [https://static.datamap.co.nz/Report/Central%20School%20rap%20for%20Pukekura%20Park.pdf rap celebrating Pukekura Park] | ||
* [https://services.main.net.nz/pukekura/maps/main/ A map of Pukekura Park and the significant plants.]Parking, entrances, toilets, Park places and paths. | *A survey of visitors to Pukekura Park "[https://static.datamap.co.nz/Report/Pukekura%20visitor%20survey%202016%20summary.pdf What makes Pukekura Park special?]" | ||
* [https://static.datamap.co.nz/Publications/NotableTreesNewPlymouth.pdf Notable Trees of New Plymouth], 2002, Cory Smith | *[https://services.main.net.nz/pukekura/maps/main/ A map of Pukekura Park and the significant plants.]Parking, entrances, toilets, Park places and paths. | ||
* [https://static.datamap.co.nz/Publications/Significant%20Plants%20Pukekura%20Park.pdf Significant Plants of Pukekura Park], 2018, David Medway, New Plymouth | *[https://static.datamap.co.nz/Publications/NotableTreesNewPlymouth.pdf Notable Trees of New Plymouth], 2002, Cory Smith | ||
*[https://static.datamap.co.nz/Publications/Significant%20Plants%20Pukekura%20Park.pdf Significant Plants of Pukekura Park], 2018, David Medway, New Plymouth | |||
*[https://static.datamap.co.nz/Maranui/Maranui%20walk%20booklet%207.pdf Maranui Gully booklet] A guided walk in the south of Pukekura Park | |||
*[https://static.datamap.co.nz/Lakes/lakes.pdf Around the Lakes] - places of interest around the Main Lake | |||
*[https://static.datamap.co.nz/NatureWalk/Naturewalk%20booklet.pdf Nature Walk] - a walk near Brookands Zoo through some ancient forest | |||
<gallery perrow="3" showfilename="yes"> | <gallery perrow="3" showfilename="yes"> | ||
</gallery><gallery | </gallery><gallery perrow="3" heights="200"> | ||
File:thumb Maranui booklet thumb.jpg | File:thumb Maranui booklet thumb.jpg | ||
File:thumb Around the Lakes booklet thumb.jpg | File:thumb Around the Lakes booklet thumb.jpg |
Latest revision as of 11:50, 10 November 2021
Pukekura Park - Living Science | |
---|---|
Image | |
Project | Pukekura Park - Living Science |
Group | Friends of Pukekura Park |
Topic | Sustainability, Natural history |
Resources online | yes |
School sessions | yes |
Level | Primary, Intermediate, High School |
Phil Bendle pages | https://www.citscihub.nz/Category:Plants |
Web address | https://pukekura.org.nz |
Location |
This Curious Minds project was designed to find out "What makes Pukekura Park special?". We collated information about Pukekura Park and the learning opportunities online as maps and resources. Visitors and schools can now plan trips to the Park to have fun, and instantly access information for a richer experience.
Project Overview
The Park attracts large numbers of people every year, with cultural events such as Womad with over 22,000 people, and the Festival of the Lights with over 100,000 visitors each summer. The Brooklands Zoo has over 120,000 visitors a year, and is popular with young families. There is scope for expanding science education at the Zoo and there are other Park exhibitions and talks which can link in to this project.
Engagement with science and technology was presented in a variety of ways using Geographic Information Systems, with Central School and Highlands Intermediate participation. We found out more about the Park and produced resources for specific science-based projects.
Project Report
Central School and Highlands participated in research activities in the Park, with the Central School workshop presenting an interesting range of investigations.
- The responses to the survey 'What makes Pukekura Park Special?' directed our efforts to provide relevant resources.
- Two RSNZ 'Science Teacher Leadership' teachers assisted with curriculum alignment and choice of resources.
- The selection of choices of walks through the Park; plants, features, social and historic sites.
- Specific locational information with links to sound files or documents recording historic events, people and fauna and flora information in the Friends’ magazines and Kete.
- Questionnaire for users online resources live
Resources
A Risk Management Plan for a school trip to Pukekura Park.
Information for teachers - about the project and how to contact the Friends of Pukekura Park
Interactive maps using online GIS with booklets to download. Lakes and Fernery guidemap and download booklet The Maranui Gully The Nature Walk.
References
- Central School Workshop report
- Central School rap celebrating Pukekura Park
- A survey of visitors to Pukekura Park "What makes Pukekura Park special?"
- A map of Pukekura Park and the significant plants.Parking, entrances, toilets, Park places and paths.
- Notable Trees of New Plymouth, 2002, Cory Smith
- Significant Plants of Pukekura Park, 2018, David Medway, New Plymouth
- Maranui Gully booklet A guided walk in the south of Pukekura Park
- Around the Lakes - places of interest around the Main Lake
- Nature Walk - a walk near Brookands Zoo through some ancient forest