(Imported from text file) |
(Imported from text file) |
||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
Photographed roadside North Egmont road. (click to enlarge)<br /> | Photographed roadside North Egmont road. (click to enlarge)<br /> | ||
[ | [[File:Libocedrus bidwillii Native Cedar Pahautea.JPG|frameless|upright 2.25]] | ||
A Libocedrus bidwillii with the typical pyramidal shape. Photographed Westcoast, South Island<br /> | A Libocedrus bidwillii with the typical pyramidal shape. Photographed Westcoast, South Island<br /> | ||
[[File:Libocedrus bidwillii.Mountian cedar.Mountian cedar Kaikawaka Pahautea-5.JPG|frameless|upright 2.25]] | |||
[http://ketenewplymouth.peoplesnetworknz.info/image_files/0000/0004/6619/Libocedrus_bidwillii__Native_Cedar__Pahautea-007.JPG [[File:Libocedrus bidwillii Native Cedar Pahautea-007.JPG|frameless|upright 2.25]] ] | |||
[http://ketenewplymouth.peoplesnetworknz.info/image_files/0000/0004/6619/Libocedrus_bidwillii__Native_Cedar__Pahautea-007. | |||
Brown opened seed cones.<br /> | Brown opened seed cones.<br /> | ||
<br /> | [[File:Libocedrus bidwillii Native Cedar Pahautea..JPG|frameless|upright 2.25]]<br /> | ||
[http://ketenewplymouth.peoplesnetworknz.info/image_files/0000/0004/6619/Libocedrus_bidwillii__Native_Cedar__Pahautea-007.JPG <br /> | [http://ketenewplymouth.peoplesnetworknz.info/image_files/0000/0004/6619/Libocedrus_bidwillii__Native_Cedar__Pahautea-007.JPG <br /> | ||
]Libocedrus bidwillii trunk<br /> | ]Libocedrus bidwillii trunk<br /> | ||
[[File:Libocedrus bidwillii trunk Mountain cedar-5.JPG|frameless|upright 2.25]] | |||
A juvenile tree<br /> | A juvenile tree<br /> | ||
[[File:Libocedrus bidwillii.Mountian cedar.Mountian cedar Kaikawaka Pahautea.JPG|frameless|upright 2.25]] | |||
A distribution map of Libocedrus bidwillii by L.Metcalf 2002<br /> | A distribution map of Libocedrus bidwillii by L.Metcalf 2002<br /> | ||
[[File:Map MT Cedar.gif|frameless|upright 2.25]] | |||
Thanks to Wikipedia for text and information http://creativecommons.org/licenses/by-sa/3.0/ | Thanks to Wikipedia for text and information http://creativecommons.org/licenses/by-sa/3.0/ | ||
<br /> | <br /> | ||
Latest revision as of 14:45, 24 September 2019
Kingdom: Plantae
Division: Pinophyta
Class: Pinopsida
Order: Pinales
Family: Cupressaceae
Genus: Libocedrus
Species: L. bidwillii
Binomial name: Libocedrus bidwillii
Common names: Kaikawaka, Mountain cedar, Pahautea,
Libocedrus bidwillii is a species of Libocedrus, endemic to New Zealand on both the North and South Islands; on the North Island, it occurs from Te Aroha southward. It grows at 250–1,200 m altitude in temperate rainforests. \
It is an evergreen pyramidal coniferous tree growing to 25 m tall, with a trunk up to 1.5 m diameter. It is present on Mt Taranaki/Mt Egmont
The foliage is arranged in flattened sprays; the leaves are scale-like, 1.5–2 mm long and 1 mm broad, arranged in opposite decussate pairs on the shoots. The seed cones are cylindrical, 8–12 mm long, with four scales each with a prominent curved spine-like bract; they are arranged in two opposite decussate pairs around a small central columella; the outer pair of scales is small and sterile, the inner pair large, bearing two winged seeds. They are mature about six to eight months after pollination. The pollen cones are 2.5–5 mm long.
Libocedrus bidwillii has dark red, light but very durable timber with a straight but rather short grain and uniform texture without any variegation. It is readily split into thin slabs and its durability is shown by its successful use for shingles and weatherboards in earlier times, but it cannot be used for beams or floor joists because of its brittle nature. In all these characters it is similar to the Californian Redwood.
Photographed roadside North Egmont road. (click to enlarge)
A Libocedrus bidwillii with the typical pyramidal shape. Photographed Westcoast, South Island
Brown opened seed cones.
[http://ketenewplymouth.peoplesnetworknz.info/image_files/0000/0004/6619/Libocedrus_bidwillii__Native_Cedar__Pahautea-007.JPG
]Libocedrus bidwillii trunk
A distribution map of Libocedrus bidwillii by L.Metcalf 2002
Thanks to Wikipedia for text and information http://creativecommons.org/licenses/by-sa/3.0/