(Imported from text file) |
(Imported from text file) |
||
(One intermediate revision by one other user not shown) | |||
Line 21: | Line 21: | ||
Male with feathery antennae<br /> | Male with feathery antennae<br /> | ||
[[File:1-Male Gellonia dejectaria Brown evening moth.JPG|frameless|upright 2.25]] | |||
Male<br /> | Male<br /> | ||
[ | [[File:1-Gellonia dejectaria male-001.JPG|frameless|upright 2.25]] | ||
Female<br /> | Female<br /> | ||
[ | [[File:Brown Evening Moth Gellonia dejectaria.JPG|frameless|upright 2.25]] | ||
The underside of a male. NB the male's feathery antennae <br /> | The underside of a male. NB the male's feathery antennae <br /> | ||
[ | [[File:1-Gellonia dejectaria male-002.JPG|frameless|upright 2.25]] | ||
The underside.of a female<br /> | The underside.of a female<br /> | ||
[ | [[File:Brown Evening Moth Gellonia dejectaria-001.JPG|frameless|upright 2.25]] | ||
Thanks to Wikipedia for text and Information: http://creativecommons.org/licenses/by-sa/3.0/ | Thanks to Wikipedia for text and Information: http://creativecommons.org/licenses/by-sa/3.0/ | ||
Latest revision as of 13:45, 24 September 2019
Kingdom: Animalia
Phylum: Arthropoda
Class: Insecta
Order: Lepidoptera
Family: Geometridae
Subfamily: Ennominae
Genus: Gellonia
Species: G. dejectaria
Binomial name: Gellonia dejectaria
Common Name: Brown Evening moth
This is a moth with a 50 mm wingspan and is native to New Zealand.
Seen October to December. It rests with its wings widespread aligning the pattern on its wings.
The leaves of the Mahoe (Melicytus ramiflorus), Supplejack (Ripogonum scandens), Bush lawyers (Rubus cissoides, Rubus schmidelioides) and probably other native trees are eaten by Gellonia dejectaria's caterpillars
This species of moth is attracted to light.
This moth can have variable colour patterns.
The underside of a male. NB the male's feathery antennae
Thanks to Wikipedia for text and Information: http://creativecommons.org/licenses/by-sa/3.0/